

WHEEL LIFT
![]() | GR80WS - 80 kg - WIRELESSGR80WS is suitable for mounting and also transporting wheels. Maintenance-free lifting spindle. |
![]() |
GR83 - 80 kgVery easy to use, GR83 enables wheels of up to 80 kg weight to be raised from the floor and placed on wheel balancer or tyre changer with no handling by operator. |
![]() | GAR325 - 80 kgWheel lift, standard version. GAR324 - 80 kg - NO GRAVITYWheel lift with automatic compensation of wheel weight. |
TYRE TEST TANK
![]() | G16Test tank for inner tubes or tubeless tyres up tao 680 mm diameter and 260 mm width. |
VULCANIZERS
![]() | G221 (500W)For repairing any type of tube, with quick clamping device. |
![]() | G222 (500W)For repairing any type of tube, with quick clamping device and timer. |
![]() | G223 (600W)For repairing tubes and medium and small tyres, with pneumatic clamping device (0-12 bar adjustable pressure) timer and electronic temperature regulation between 140 and 180 °C. Adjusting bag. |
![]() | G224 (600+600W)For repairing any type of conventional, radial and tubeless tyre. |
![]() | G225 (600+600W)For repairing any type of tyre on any site. |
| ![]() |
TECHNICAL DATA | G221 | G222 | G223 | G224 | G225 | |
Operation time for each 3 mm thickness | 3’ | 3’ | 3’ | 3’ | 3’ | |
Max. opening | mm | 45 | 45 | 100 | 160 | 380 |
Dimensions | mm | 360x200x580 | 350x200x500 | 470x200x900 | 470x200x1020 | 550x56x900 |
Weight | kg | 7,5 | 9,5 | 30 | 35 | 28 |
Heating plate | mm | 190x100 | 190x100 | 190x100 | 190x100 | 190x100 |
OPTION
![]() | G221A1Support column |
|