

Features
- Efficiency and money saving. Modern balancing system to minimize wheel weights consumption. Faster balancing thanks to less wheel spins and repositionning.
- Digital calliper with optical sensor, with alloy shaft sliding on bushes. Automatic storage of distance and diameter up to 26”. Color monitor TFT SVGA 19” - Industrial PC with static hard disk 3D Graphic.
Models
ER 320RS | ERP 320RS | ER 320R | ERP 320R | ER 280RS | ERP 280RS | ER 280R | ERP 280R | |
PNEUMATIC LOCKING SYSTEM | standard | standard | standard | standard | ||||
MANUAL LOCKING SYSTEM | standard | standard | standard | standard | ||||
LED LIGHT | standard | standard | standard | standard | standard | standard | standard | standard |
SLIDING LASER | standard | standard | standard | standard | ||||
MONITOR TOUCH SCREEN | options | options | options | options | options | options | options | options |
GAR264 EXTERNAL DATA GAUGE | standard | standard | standard | standard | ||||
GAR266 EXTERNAL DATA GAUGE | standard | standard | standard | standard |
Technical Data
Rim diameter | 10" - 30" |
Rim width | 1.5" - 22" |
Max wheel weight | 80 kg |
Read-out accuracy | 1 g |
Cycle time | 6 sec. |
Rotation speed (rpm) | ‹ 100 |
Power supply | 110-230V/50-60/1ph |
| |