Sollevatori a forbice per veicoli industriali
� Synchronised platform movement, indipendent from load distribution, with patented control and adjustment device.
� Mechanical, hydraulic and electronic safety devices in conformity with applicable European Standards.
� Wiring circuit with low-voltage controls (24 volts)
� Articulation pins with selflubricating maintenance-free bushes.
� Mechanical locking device with automatic engagement and pneumatic release, ensuring maximum safety when lift is in standing position.
� No cross rails or torsion bars between lifting platforms (for maximum accessibility in the working area).
� All lifts can be supplied for recessed installation. This type of installation grants an even easier and quicker access to the lift, maximising profit and leaving the floor free from obstacles once the lift is lowered.
SF 7713-7718-7725N-7733-7745 lifts can also be available ready for fitting turntables and play detectors to the platforms.
SF 7709-7713-7718- 7725N-7733-7745 can also be fitted with �single� or �twin� operation mode with electronic synchronisation.
| MODELS | Capacity (Kg) | Motor (kW) | Weight (Kg) |
| SF 7709 | 9000 | 3.5 | 5200 |
| SF 7709 I | 9000 | 3.5 | 5000 |
| SF 7713 | 13000 | 3.5 | 5300 |
| SF 7713 I | 13000 | 3.5 | 5100 |
| SF 7718 | 18000 | 7.5 | 5850 |
| SF 7718 I | 18000 | 7.5 | 5850 |
| SF 7725 N | 22500 | 7.5 | 5900 |
| SF 7725 NI | 22500 | 7.5 | 5700 |
| SF 7733 | 33000 | 9.2 | 6300 |
| SF 7733 I | 33000 | 9.2 | 6100 |
| SF 7735 HD | 33500 | 9.2 | 8400 |
| SF 7735 IHD | 33500 | 9.2 | 8200 |
| SF 7745 HD | 45000 | 9.2 | 8450 |
| SF 7745 IHD | 45000 | 9.2 | 8250 |
| SF 7745 | 45000 | 9.2 | 9950 |
| SF 7745 I | 45000 | 9.2 | 9750 |
| SF 7755 | 55000 | 9.2 | 12400 |
| SF 7755 I | 55000 | 9.2 | 12200 |
| SF 7755 L | 55000 | 9.2 | 13500 |
| SF 7755 IL | 55000 | 9.2 | 1330 |




